On Your Mark, Get Set, Go... to Beach Soon! “Beach Love” is in the final stage of being remodeled after surviving Hurricane Ian, and it is “Love...lier” than it was! Check out out finishing stage pictures and make plans to make memories soon!!!
New driveway pavers are in, and both the front yard and beach landscaping will be completely redone soon. Also, the rec room will have a new ping pong table! The best part is the beach is beautiful and very active.
'Beach Love" is for those that must live on the beach! It is impossible to explain the feeling one has when you can walk from your back door right to the water's edge. A freshly lit morning sun and the quiet of the gentle surf lapping at your feet will provide free therapy every day. As the Seagulls and Terns dip and dive over schools of bait fish and coveys of Sandpipers chase tiny morsels in the shifting sand, the beauty of the beach front gives nature a deeper meaning than ever before. It's fresh, easy going, and stress-free, which is the feeling the Beach Love lifestyle creates.
We invite you to savor a unique Beach Love experience that will provide cherished moments you will not want to end. From dazzling Gulf sunsets to beach walks to discover attractive shells, sea life, and other interesting beach walkers, each day will leave you wondering how beach life can get any better, but it does!
This is the perfect spot for family fun or a romantic getaway.
Our nearby office also provides complimentary access to a computer, fax, or copier for our guests who lease from Florida Rentals by the Gulf.
Visit our office in Waterside Realty Group Information Center, to see an array of local attractions. Our guests receive an ACTIVITIES BOOK for easy planning on what to do next. There are a multitude of golf courses, restaurants, marinas, eco-tours, parks, sight-seeing, and community activities you might want to put on your list.
We invite you to experience this centrally located Bonita Springs beach residence and discover the dozens of FUN PLACES to play. Visit Doc's Beach House for a sunset special, and who knows, you might see a Green Flash! Also, Jet Skis and Parasailing are available.
Our will do everything to make sure this vacation exceeds your expectations!
We offer something for everyone! Beach Lovers can soak their feet in the warm sands of Bonita Beach, while shoppers find great buys only minutes away at Coconut Point Mall, South Florida's largest mall. Miromar Outlets will also delight the serious bargain hunter. Visit the Mercato at the Strada for excellent dining and shopping approximately 15 minutes South.
We are only a phone call away when you need to know more about the area. If you enjoy dining out, there are literally dozens of restaurants within 15 minutes! There are 20 restaurants within a few miles. We have a host of outdoor activities to explore as well as fun things for kids and adults. Miniature Golf is just up Bonita Beach Rd. and real golf is everywhere. There are museums, a zoo, trolley tours, exhibits, art fairs, and much more in every direction!
During their respective seasons one can enjoy the Red Sox and Twins spring training games, FGCU University basketball and baseball, and Everblades Hockey. We literally are just a hop, skip and a jump to a host of sporting activities.
For a delightful evening out there is every type of music offered in an array of clubs. Some perform in open-air Chickee/Tiki Huts while others are state-of-the-art night clubs. If you enjoy the Arts, you may prefer an evening at the Philharmonic or step it up a notch by visiting bustling Fifth Avenue in downtown Naples.
We enjoy quick and convenient access to the Regional Southwest Airport (RSW), which is only 25 minutes away.
You will cherish your experiences, fun, and lifestyle at Bonita Beach! Won’t you join us!
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Beach Love Was Perfect
This house and management gave our family a wonderful vacation experience! The location on Hickory BLVDis terrific, the house very clean and it has been redone and updated since the hurricane. We will be back!- Anonymous from Montezuma, Posted: 1/2/2024
Fantastic family getaway
Our family thoroughly enjoyed this house and it's access to the beach. The house was cleaner than most other beach rentals where we have stayed. The inside pictures of the house undersell it. We generally stay right on the beach in a single family home. This was one of the best maintained interiors in which we've stayed.
Pat and her team at the management company were attentive to our needs and checked in with us to see if there was anything we needed.
We would stay in this house again. The only negative for us is the busyness of the area. We are accustomed to staying in sleepy beach towns where you there are no high rises. The road in front of the house had more traffic in one hour than we would normally see in a couple of days where we go. If you are okay with seeing high rise buildings in the distance and not having a secluded beach, this home is a wonderful choice.- Anonymous from Canton, Posted: 4/12/2022
Beach House
Very nice stay- Anonymous from Dallas, Posted: 1/28/2022